The Lilac Bloomsday Association presents the 36th running of the Lilac Bloomsday Run.

  • Sunday, May 6, 2012
  • 12 kilometers (7.46 miles)
  • Spokane, Washington
 
Search

1994 Men's/Women's Wheelchair Open Results


1994 Men's Open
click here to view Women's Open Results
Place Name Time Prize Age Home
1 Craig Blanchette 26:46 $2,000 25 Springfield, OR
2 Paul Wiggins 26:47 1,500 31 Tasmania, Australia
3 James Briggs 27:39 1,000 22 Champaign, IL
4 Mustapha Badid 28:18 700 28 Austin, TX
5 Jeff Muralt 28:20 500 28 Lisbon, ND
6 Scot Hollonbeck 29:15 400 Champaign, IL
7 Eric Neitzel 29:16 250 18 San Diego, CA
8 Don Dowling 29:17 150 36 St. Louis, MO
9 Kenny Carnes 29:18 37 Henderson, NV
10 Jim Knaub 29:23 38 Long Beach, CA
11 Scott Parson 30:34 34 Santa Barbara, CA
12 Jacob Heilveil 30:36 24 Bothell, WA
13 Chad Guzman 31:24 25 La Quinta, CA
14 Luis Betts 31:54 22 Medical Lake, WA
15 Carlos Moleda 34:04 31 Fountain Hills, AZ
16 Ted Ernst 34:06 16 Bigfork, MT
17 Steve Ellefson 35:55 39 Calgary, AB
18 Frank Traver 36:26 39 Rathdrum, WA
19 Tom Carnahan 38:43 29 Bothell, WA
20 Joey Hamilton 38:55 28 Los Angeles, CA
21 Alistair Dutson 39:11 21 North Vancouver, BC
22 Jim Hudec 40:48 38 Salmo, BC
23 Paul Manocchio 42:20 35 Van Nuys, CA
24 Trevor Myrus 43:03 20 San Diego, CA
25 Bill Lehr 46:00 36 New York, NY
26 Brad Trimble 46:12 19 Spokane, WA
27 Tyler Byers 46:14 11 Spokane, WA
28 Steve Vandevender 46:39 28 Eugene, OR
29 Wes Bergin 46:41 23 Spokane, WA
30 Tom Tilden 52:54 28 Seattle, WA
31 Tom Goessman 59:01 33 Seattle, WA
32 Jon McKanna 1:00:23 13 Monroe, WA
1994 Women's Open
Place Name Time Prize Age Home
1 Jean Driscoll 33:36 $2,000 27 Champaign, IL
2 Deanna Sodoma 36:24 1,000 26 Carlsbad, CA
3 Louise Sauvage 41:33 600 20 Perth, Australia
4 Tracy Miller 48:03 31 Mukilteo, WA
5 Melody Williamson 52:06 34 Hollywood, CA
6 Darlene Hunter 58:26 12 Commerce Twp, MI